Add models
Choose a provider and pick from what it actually offers — name, model id and context window come straight from the provider, so there is nothing to type and nothing to mistype.
Pick a provider above to see everything it offers.
Drift from your providers
Check what each provider publishes against what the catalog says. Nothing is written until you choose it.
Models with access
10 we currently have API access to
| Model | Provider | Best for | Context | Cost (in/out per M) | Access | Status | Routed |
|---|---|---|---|---|---|---|---|
| Claude Fable 5 | Anthropic | Highest-capability tier -- justify with an eval before using over Opus | 1,000,000 | $10 / $50 | Have access | Evaluating | Not routed |
| Claude Haiku 4.5 | Anthropic | Classification, extraction, routing, short summaries | 200,000 | $1 / $5 | Have access | Evaluating | In use |
| Claude Opus 4.8 | Anthropic | Complex reasoning and long-horizon agentic coding where frontier quality matters more than cost | 1,000,000 | $5 / $25 | Have access | Evaluating | Not routed |
| Claude Opus 5 | Anthropic | Complex agentic coding and enterprise-grade work | 1,000,000 | $5 / $25 | Have access | Evaluating | Not routed |
| Claude Sonnet 5 | Anthropic | Fast, general-purpose applications (promo pricing through Aug 2026) | 1,000,000 | $2 / $10 | Have access | Evaluating | In use |
| Gemini 3.5 Flash-Lite | Classification, extraction, tagging, short summaries | 1,000,000 | $0.3 / $2.5 | Have access | Evaluating | Not routed | |
| Gemini 3.6 Flash | Balanced general-purpose Flash tier | 1,000,000 | $1.5 / $7.5 | Have access | Evaluating | Not routed | |
| GPT-5.6 Luna | OpenAI | Classification, extraction, routing | 1,000,000 | $1 / $6 | Have access | Evaluating | Not routed |
| GPT-5.6 Sol | OpenAI | Frontier coding, reasoning, and agentic work | 1,000,000 | $5 / $30 | Have access | Evaluating | Not routed |
| GPT-5.6 Terra | OpenAI | Production-default general-purpose tasks | 1,000,000 | $2.5 / $15 | Have access | Evaluating | Not routed |
Reference library
1 tracked for awareness. Flip Access on and Atlas makes one tiny real call to check — it only turns on if the provider actually answers.
| Model | Provider | Best for | Context | Cost (in/out per M) | Access | Status | Routed |
|---|---|---|---|---|---|---|---|
| Gemini 3.1 Pro | Hard reasoning and agentic coding | 1,000,000 | $2 / $12 | Reference only | Evaluating | Not routed |